29 Oct 2024
Batwing Acoustic Perimeter Seal
System specification
Property | LAS1010 | LAS1212 | LAS1015 |
---|---|---|---|
TEST EVIDENCE | Smoke: BS 476-31.1: 1983 at ambient temperature. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 44dB). Durability: minimum of 100,000 cycles | Smoke: BS 476-31.1: 1983 at ambient temperature; BS EN 1634-3:2004 at ambient and medium temperature (LAS1212); effective smoke seal up to 200°C. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 44dB). Durability: minimum of 100,000 cycles | Smoke: BS 476-31.1: 1983 at ambient temperature. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 44dB). Durability: minimum of 100,000 cycles |
LOCATION | Head + jambs of single + double leaf doors | Head + jambs of single + double leaf doors | Head + jambs of single + double leaf doors |
MIN/MAX GAP SIZES | 3mm/4mm | 3mm/4mm | 3mm/4mm |
SEAL MATERIAL | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins |
Standard colours | White, black, dark brown, light brown + grey | White, black, dark brown, light brown + grey | White, black, dark brown, light brown + grey |
Non-standard finishes | Cream, red, silver + clear subject to MOQ | Cream, red, silver + clear subject to MOQ | Cream, red, silver + clear subject to MOQ |
STANDARD LENGTHS | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order |
CERTIFICATION
Certifire | CF5179 | CF5179 | CF5179 |
UL | R27972 | R27972 | R27972 |
BBA | - | 92/2841 | - |
Categories
- Fire Prevention
- Integrated Security & Fire
- Passive Fire Prevention